| Imagesetter | Device Supplied | ||
|---|---|---|---|
| Ethersetter box | for network | AGFA | Avantra 20/25/25E/25S/25XT/30/30E/36/44/44E/44S/44XT |
| Accuset 800/1000W Plus 12/1400/1500/1500 Plus/1500W | |||
| Linotronic | 330/500D/500/530/560/630 | ||
| Heidelberg | Herkules | ||
| SCSI card | for pc | ECRM | Knockout 4550/PFR/PRT |
| Mako 36/36HS/46/46HS/3600/3650HS/3675/4600/4625/4650HS/4675/ 5625/56 | |||
| Marlin 46/63/2500/2500HS/3500 | |||
| Stingray 46/46CTS/52/63/5200/6300/6300HS | |||
| VR 30/36/36HS/45/45HS | |||
| Cables are not included with Ethersetters StudioRIP will output to almost all Imagesetter devices using your existing RIP. If you are unsure if your RIP will work, please either call or email for confirmation. |
|||
| CTP | Device Supplied | ||
|---|---|---|---|
| Raster Blaster* | for pc via USB |
AGFA | Acento, Acento II, Palladio |
| Screen | Platerite 4000/4100/4300/6600/8000/8100/8600/8800, FT-R3035/3050, Katana 5040, 5055 | ||
| MT-R 1100/1120 | |||
| Fuji | Luxel T6300, Luxel V6000/V9600 | ||
| Presstek | Dimension 200/400, Quickmaster DI, 46DI/52DI | ||
| Scitex | Dolev 200/250, 400/450 | ||
| Heidelberg | 400/4557/5067/5080/5467/5800, Topsetter 74/102, Prosetter | ||
| Direct (Q2) | PCI | Highwater | Python, Cobra, Platinum |
| *Raster Blaster includes interface device, software & cable StudioRIP will output to almost all CtP devices using the TIFF catcher supplied with the CtP device. If you are unsure if your TIFF catcher will work, please either call or email for confirmation. |
|||
| Other | Device Supplied | ||
|---|---|---|---|
| Digital | Direct | Heidelberg | QM DI, QM DI Plus, QM DI Pro |
| Presstek | 34DI E, 34DI X | ||
| Adast | DI, 507DI, 705DI | ||
| OKI | C9xxx range | ||
| Inkjet | Direct | Epson | Stylus Photo 1400/R1900/DX7450/R1800/R800/R2400/R2880 |
| Stylus Pro 3800/4000/4800/4880/4450/7450/7600/7800/7700/7880/7890/7900/9540/9600/9700 9800/9880/9900/10600/11880 |
|||
