<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StudioRIP</title>
	<atom:link href="http://studiorip.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://studiorip.co.uk</link>
	<description>The RIP like you had designed it</description>
	<lastBuildDate>Fri, 04 May 2012 12:30:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>StudioRIP and Datalogics Agreement &#8211; PRESS RELEASE (4th May 2012)</title>
		<link>http://studiorip.co.uk/2012/05/studiorip-and-datalogics-agreement-press-release-4th-may-2012/</link>
		<comments>http://studiorip.co.uk/2012/05/studiorip-and-datalogics-agreement-press-release-4th-may-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:48:47 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://studiorip.co.uk/?p=1644</guid>
		<description><![CDATA[StudioRIP  Screening now available for Adobe Print Engine and Adobe CPSI Drupa, May 2012: StudioRIP UK Ltd, the UK-based independent software RIP provider, has announced details of agreement with Chicago-based Datalogics, Inc., the premier source for Adobe PDF and eBook technologies. Announced on the first day of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>StudioRIP  Screening now available for Adobe Print Engine and Adobe CPSI<span id="more-1644"></span></strong></p>
<p><strong>Drupa, May 2012:</strong> StudioRIP UK Ltd, the UK-based independent software RIP provider, has announced details of agreement with Chicago-based Datalogics, Inc., the premier source for Adobe PDF and eBook technologies.</p>
<p>Announced on the first day of Drupa 2012, Europe’s leading print media event, the agreement provides Datalogics with advanced screening technology through a partnership with StudioRIP UK Ltd. Through the terms of the agreement, StudioRIP&#8217;s advanced screening technology is immediately available for Adobe PDF Print Engine and Adobe CPSI customers exclusively through Datalogics.</p>
<p>StudioRIP&#8217;s 16-bit technology enables better precision than the default screening in Adobe PDF Print Engine and Adobe CPSI, supporting 4,096 shades of grey, as well as:</p>
<ul>
<li>Smooth, pattern-free halftones</li>
<li>Colour precision</li>
<li>Consistent rosettes</li>
<li>Customisable hybrid screening</li>
<li>Flexo hybrid screening</li>
<li>Stochastic screening</li>
<li>Gravure-friendly dot shape for seamless screening for continuous output</li>
</ul>
<p>&#8220;StudioRIP technology has an excellent reputation in the RIP market,&#8221; notes Greg Manuel, VP Marketing at Datalogics. &#8220;They&#8217;ve invested heavily in developing their screening capabilities, and we&#8217;re very excited to be able to make it available to our Adobe PDF Print Engine and Adobe CPSI customers.&#8221;</p>
<p>Commenting on behalf of StudioRIP, MD Darren Eliot, added: “It is undoubtedly a privilege for us to be working with such a leading worldwide software supplier, and we are delighted to be able to provide Datalogics, and its customers, with our screening technology. This is evidence, if any were needed, that StudioRIP software is now one of the most respected products in the market.”</p>
<p>StudioRIP Screening will now be available as an optional module for Adobe PDF Print Engine and Adobe CPSI exclusively through Datalogics.  Through the terms of the agreement, Datalogics will license and support StudioRIP Screening for Adobe PDF Print Engine and Adobe CPSI.</p>
<p>For more information:</p>
<ul>
<li>visit <a href="http://datalogics.com/products/partners/studiorip/   " target="_blank">http://datalogics.com/products/partners/studiorip/   </a>     and                                                          <a href="http://datalogics.com/news/pr201205screening.asp" target="_blank">http://datalogics.com/news/pr201205screening.asp</a></li>
<li>visit StudioRIP at Drupa (Hall 7a, Stand E14)</li>
<li>contact Datalogics directly at <a href="mailto:drupa@datalogics.com" target="_blank">drupa@datalogics.com</a> to request an appointment to meet at Drupa</li>
</ul>
<p>&nbsp;</p>
<p><strong>ABOUT ADOBE PDF PRINT ENGINE</strong></p>
<p>Adobe PDF Print Engine enables integrated, end-to-end PDF workflows for printing graphically rich content, including variable content for personalized publishing. The Adobe PDF Print Engine is a common rendering engine technology, packaged as a software development kit (SDK).  Adobe PDF Print Engine uses a native PDF imaging model, eliminating the need to convert PDF documents to PostScript for printing, and processes jobs under the control of jobs specified in the Job Definition Format (JDF).</p>
<p>&nbsp;</p>
<p><strong>ABOUT DATALOGICS</strong></p>
<p>Chicago-based Datalogics, Incorporated, an Adobe Portfolio Company, has dedicated over 45 years to delivering the highest quality software technologies and services which meet the most demanding customer needs. Datalogics is the premier source for Adobe eBook and PDF developer technologies, including Adobe Content Server, Adobe Reader Mobile SDK, the Adobe PDF Library, Adobe Normalizer, and the Adobe PDF Print Engine, and are members the of PDF Association and the International Digital Publishing Forum (IDPF).</p>
<p>For more information, visit <a href="http://www.datalogics.com/" target="_blank">www.datalogics.com</a>.</p>
<p>&nbsp;</p>
<p><strong>ABOUT STUDIORIP</strong></p>
<p>StudioRIP is a leading software company focusing on RIP, screening, and workflow technology. The business is managed from the UK, employing the services of a wide range of distributors and OEM’s to sell its software on a worldwide basis. StudioRIP places great emphasis on continuous product development utilising its highly skilled and dedicated software team. For more information visit: <a href="../">http://studiorip.co.uk</a>.</p>
<p>StudioRIP’s “smart screening” offers the very latest in hybrid screening techniques – again, without the need to buy highly priced extra’s. Features of the AM screening package include user selectable screen angles, and smooth gradients via the combination of 4,096 shades of grey and low pass filtering.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiorip.co.uk/2012/05/studiorip-and-datalogics-agreement-press-release-4th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRUPA is on &#8211; come and see us (3rd &#8211; 16th May 2012)</title>
		<link>http://studiorip.co.uk/2012/05/drupa-starts-tomorrow-come-and-see-us-3rd-16th-may-2012/</link>
		<comments>http://studiorip.co.uk/2012/05/drupa-starts-tomorrow-come-and-see-us-3rd-16th-may-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:28:48 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://studiorip.co.uk/?p=1627</guid>
		<description><![CDATA[StudioRIP are at drupa 2012 &#8211; Hall 7a, Stand E14 Click here to book a demonstration]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="color: #ff0000;">StudioRIP are at drupa 2012 &#8211; Hall 7a, Stand E14</span></strong></p>
<p style="text-align: center;"><a href="http://studiorip.co.uk/wp-content/uploads/2012/05/Drupa-floor-plan.jpg" rel="wp-prettyPhoto[1627]"><img class="aligncenter size-full wp-image-1628" title="Drupa floor plan" src="http://studiorip.co.uk/wp-content/uploads/2012/05/Drupa-floor-plan.jpg" alt="" width="655" height="391" /></a></p>
<p>Click <a title="drupa 2012" href="http://studiorip.co.uk/drupa-2012/" target="_blank">here</a> to book a demonstration</p>
]]></content:encoded>
			<wfw:commentRss>http://studiorip.co.uk/2012/05/drupa-starts-tomorrow-come-and-see-us-3rd-16th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Week article published Thursday April 26th 2012 on printweek.com</title>
		<link>http://studiorip.co.uk/2012/04/print-week-article-published-april-26th-on-printweek-com-april-2012/</link>
		<comments>http://studiorip.co.uk/2012/04/print-week-article-published-april-26th-on-printweek-com-april-2012/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:24:06 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://studiorip.co.uk/?p=1610</guid>
		<description><![CDATA[click here to see article (copy below) StudioRIP to show new DFE capability at Drupa StudioRIP (Hall 7a, E14), the UK-based independent RIP developer, will demonstrate the latest advances to its eponymous RIP at Drupa 2012 next week. Recent enhancements to the software mean that it can [...]]]></description>
			<content:encoded><![CDATA[<p><a title="printweek.com/studiorip article - 26.04.12" href="http://www.printweek.com/News/EmailIt/1129017/D85E80A003A5AE9498A4E1FBB409570A/" target="_blank">click here to see article (copy below)</a></p>
<h2>StudioRIP to show new DFE capability at Drupa</h2>
<p><strong>StudioRIP (Hall 7a, E14), the UK-based independent RIP developer, will demonstrate the latest advances to its eponymous RIP at Drupa 2012 next week.<span id="more-1610"></span></strong></p>
<p>Recent enhancements to the software mean that it can now handle variable data and drive a number of digital presses, including HP Indigo devices.</p>
<p>Managing director Darren Eliot said the company was also looking to expand in the wide format arena, where StudioRIP is already being used by some HP and Epson customers.</p>
<p>&#8220;We will be having discussions with more suppliers at Drupa,&#8221; he added.</p>
<p>StudioRIP is compatible with PostScript 3 PDF 1.7 and can drive a wide range of devices, including CTP systems, imagesetters, inkjet and laser printers and direct imaging presses.</p>
<p>Functions such as stochastic screening, imposition, trapping, ink duct control (CIP3), multiple print engines, and multiple clients are all included as standard with the RIP. StudioRIP is also &#8220;flexo friendly&#8221; with flexographic screening and distortion also available in the Workflow Edition.</p>
<p>Eliot said the company was looking forward to welcoming its global network of distributors and OEM partners onto its stand at Drupa, where it is exhibiting for a second time.</p>
<p>&#8220;We would be especially pleased to meet with companies seeking to make the most of our recent StudioRIP developments, including our digital print engine, large format driver software, and sophisticated variable data handling,&#8221; he added.</p>
<p>StudioRIP’s Smart Screening features user selectable screen angles, and smooth gradients via the combination of 4,096 shades of grey and low pass filtering.</p>
<p>The base RIP product, StudioRIP Standard Edition, can be enhanced to incorporate a range of additional software modules to provide a product that is configured to a user’s needs.</p>
<p>Optional modules include post-RIP imposition, in-RIP trapping, ink duct control software, second order stochastic screening, TIFF output, multiple print engine output, and digital proofing output. StudioRIP Client software can provide for remote operation of all RIP functions from any PC or Mac workstation.</p>
<p>StudioRIP is currently available in UK and American-English, Chinese, French, German, Spanish, Italian, Dutch, Polish and Hungarian.</p>
<p><a href="http://www.printweek.com/News/EmailIt/1129017/D85E80A003A5AE9498A4E1FBB409570A/">http://www.printweek.com/News/EmailIt/1129017/D85E80A003A5AE9498A4E1FBB409570A/</a></p>
<p>April 26th 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://studiorip.co.uk/2012/04/print-week-article-published-april-26th-on-printweek-com-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 3, Build 260 &#8211; new official release (March 2012)</title>
		<link>http://studiorip.co.uk/2012/03/version-3-build-260-new-official-release-2012-march/</link>
		<comments>http://studiorip.co.uk/2012/03/version-3-build-260-new-official-release-2012-march/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:07:30 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://studiorip.co.uk/?p=1580</guid>
		<description><![CDATA[We are pleased to announce Build 260 as our official release as from today. Main improvements from last official release (252) are:]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce Build 260 as our official release as from today.</p>
<p>Main improvements from last official release (252) are:</p>

<ul class="list-7">
<li>Screen dots are optimized for more robust shapes (less pixels &#8216;sticking out&#8217;).</li>
<li>New option in the screening dialog for keeping the same dot shape for the screen dots under a certain size.</li>
<li>New dot types added (e.g. Diamond).</li>
<li>Dutch language files updated.</li>
<li>Soft proofs can be exported in any resolution and page size.</li>
<li>&#8220;Cut after job&#8221; option added to the Print Manager settings dialog. This can instruct the PM to do a cut command after each job.</li>
<li>The imaging task checkbox is now active, and with on off options.</li>
<li>The docker system is now fully customisable.</li>
<li>The main toolbar can be set to larger icons and button captions.</li>
<li>Screen machines drivers added.</li>
<li>Modifying/removing calibration curve will update the job styles referencing them.</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://studiorip.co.uk/2012/03/version-3-build-260-new-official-release-2012-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DEALER StudioRIP support site (March 2012)</title>
		<link>http://studiorip.co.uk/2012/03/new-dealer-studiorip-support-site/</link>
		<comments>http://studiorip.co.uk/2012/03/new-dealer-studiorip-support-site/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:00:27 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://studiorip.co.uk/?p=1585</guid>
		<description><![CDATA[If you are an authorised dealer, all the latest technical information and BETA versions can be found on our new support site. If you do not have a login name and password yet, please sign up for an account.]]></description>
			<content:encoded><![CDATA[<p>If you are an authorised dealer, all the latest technical information and BETA versions can be found on our new <a title="StudioRIP support site" href="http://studioripsupport.com/" target="_blank">support site</a>. If you do not have a login name and password yet, please <a title="Sign up for a user account at studioripsupport.com." href="http://studioripsupport.com/user/register" target="_blank">sign up for an account</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiorip.co.uk/2012/03/new-dealer-studiorip-support-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indigo Press Driver Available (Feb, 2012)</title>
		<link>http://studiorip.co.uk/2012/02/indigo-press-driver-available/</link>
		<comments>http://studiorip.co.uk/2012/02/indigo-press-driver-available/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:41:30 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://studiorip.co.uk/?p=1566</guid>
		<description><![CDATA[We are pleased to announce that the StudioRIP can now drive the Indigo Press To drive an Indigo Digital press from StudioRIP you will need to setup a  4 &#8211; Custom 1-bit output embedded in PS &#8211; in the PrintManager. The embedded PS file that StudioRIP creates [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that the StudioRIP can now drive the Indigo Press<span id="more-1566"></span></p>
<p>To drive an Indigo Digital press from StudioRIP you will need to setup a  4 &#8211; Custom 1-bit output embedded in PS &#8211; in the PrintManager.</p>
<p>The embedded PS file that StudioRIP creates then needs to be directed to the input hotfolder of the Indigo&#8217;s internal RIP. The embedded PS also has to has a match resolution of the Indigo which is 812.8 dpi.</p>
<p>We recommend using CCITT G4 compression and a maximum screen ruling of 150.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiorip.co.uk/2012/02/indigo-press-driver-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receive all our press updates to your email address</title>
		<link>http://studiorip.co.uk/2012/01/receive-all-our-press-updates-to-your-email-address/</link>
		<comments>http://studiorip.co.uk/2012/01/receive-all-our-press-updates-to-your-email-address/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:50:57 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://studiorip.co.uk/?p=1596</guid>
		<description><![CDATA[Enter your email address and tick the &#8220;Notify me of new posts by email&#8221; box below, and receive all updated posts automatically.]]></description>
			<content:encoded><![CDATA[<p>Enter your email address and tick the &#8220;Notify me of new posts by email&#8221; box below, and receive all updated posts automatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiorip.co.uk/2012/01/receive-all-our-press-updates-to-your-email-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Courses for Dealers</title>
		<link>http://studiorip.co.uk/2012/01/101/</link>
		<comments>http://studiorip.co.uk/2012/01/101/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 11:52:47 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://studiorip.co.uk/wordpress/?p=101</guid>
		<description><![CDATA[Our training courses are free and designed for our Dealers (new and old) to enable them to install and support their customers throughout the world. Please contact Cathy Hemmings to secure your place on the next course, or request details on future courses.]]></description>
			<content:encoded><![CDATA[<p>Our training courses are free and designed for our Dealers (new and old) to enable them to install and support their customers throughout the world.</p>
<div class="custom" style="background:-moz-linear-gradient(center top , #eb4000, #eb4000) repeat scroll 0 0 transparent;
					       background: -webkit-gradient(linear, center top, center bottom, from(#eb4000), to(#eb4000));
					       margin-left:0 !important;
					       margin-right:0 !important;
					       border:1px solid #eb4000;
					       background-color: #eb4000;
					       width:100%;
					       color:#ffffff;"><div class="inner-padding"><em>Objective:  To learn all aspects of StudioRIP architecture, installation, configuration and trouble-shooting</em></div></div>
<div class="one_third">
<h5>Day 1: Overview of StudioRIP &amp; all features (excluding proofing)</h5>
<hr />
<p>Prepress fundamentals: Demonstration of how to install, configure and use the features of StudioRIP Practical exercise: Trainees to install StudioRIP on their own laptop or provided PC.  Then configure it, run various jobs and learn the features of StudioRIP including Server/Client relationship, Imposition, Trapping, File Management, File Correction, Splitting Files, Joining Files, Screening.</p>
</div> <div class="one_third last_column">
<h5>Day 2: In depth proofing and profiling</h5>
<hr />
<p>Demonstration of the various proofing methods of StudioRIP. Then practical:  Set up, configuration and profiling using spectrophotometers (DTP41, i1 and i1 with IO). Practical to profile for contone proofing, halftone and raster proofing.</p>
<p>&nbsp;</p>
</div>
<hr />
<p>Please contact <a href="mailto:cathy.hemmings@studiorip.co.uk">Cathy Hemmings</a> to secure your place on the <a title="Next Dealer Training Course (2012, Jan)" href="http://studiorip.co.uk/2012/01/next-dealer-training-courses-2012/">next course</a>, or request details on future courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiorip.co.uk/2012/01/101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StudioRIP video presentation (2012, Jan)</title>
		<link>http://studiorip.co.uk/2012/01/studiorip-presentation/</link>
		<comments>http://studiorip.co.uk/2012/01/studiorip-presentation/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:00:13 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://studiorip.co.uk/wordpress/?p=84</guid>
		<description><![CDATA[This video presentation shows the main features of StudioRIP in an easy to read and understandable format.]]></description>
			<content:encoded><![CDATA[<p>This video presentation shows the main features of StudioRIP in an easy to read and understandable format.</p>
<p><iframe src="http://www.youtube.com/embed/J8flu6rep3s" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://studiorip.co.uk/2012/01/studiorip-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRUPA 3-16 May 2012 Dusseldorf (2012, Jan)</title>
		<link>http://studiorip.co.uk/2012/01/drupa-2012/</link>
		<comments>http://studiorip.co.uk/2012/01/drupa-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:46:59 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://studiorip.co.uk/wordpress/?p=112</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<div class="one_third">
<p>StudioRIP will be at DRUPA&#8230;..Hall 7a, Stand E14</p>
<p>We look forward to meeting all our dealers and to welcome new ones. We will be demonstrating the RIP to new and potential dealers.</p>
<p>Please <a title="Contact" href="http://studiorip.co.uk/contact/">let us know</a> if you are also planning on exhibiting.</p>
</div> <div class="one_third last_column"><a href="http://studiorip.co.uk/wp-content/uploads/2011/11/drupa1.png" rel="wp-prettyPhoto[112]"><img class="alignnone size-full wp-image-113" title="drupa" src="http://studiorip.co.uk/wp-content/uploads/2011/11/drupa1.png" alt="" /></a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://studiorip.co.uk/2012/01/drupa-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build 260 BETA Version &#8211; Version 3.8 &#8211; released (2012, Jan)</title>
		<link>http://studiorip.co.uk/2012/01/build-260-version-3-8-released-beta-version/</link>
		<comments>http://studiorip.co.uk/2012/01/build-260-version-3-8-released-beta-version/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:06:47 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://studiorip.co.uk/?p=1371</guid>
		<description><![CDATA[We are about to release Build 260 as our latest BETA version for our dealers to test.  (The last BETA version was Build 254.  The latest official release is Build 252.) We hope to release Build 260 as the latest official release next week. The main improvements [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>We are about to release Build 260 as our latest BETA version for our dealers to test.  (The last BETA version was Build 254.  The latest official release is Build 252.)<span id="more-1371"></span></p>
<p>We hope to release Build 260 as the latest official release next week.</p>
<p>The main improvements from 254 are as follows:</p>

<ul class="list-7">
<li>screen dots are optimized for more robust shapes (less pixels &#8216;sticking out&#8217;).</li>
<li>new option in the screening dialog for keeping the same dot shape for the screen dots under a certain size.</li>
<li>new dot types added (e.g. Diamond).</li>
<li>modifying/removing calibration curve will update the job styles referencing them.</li>
</ul>

<p>If you are an authorised dealer, to download a copy of this latest BETA version (at your own risk) please go to our <a title="StudioRIP support site" href="http://studioripsupport.com/" target="_blank">support site</a>.  If you do not have a login name and password yet, please <a title="Sign up for a user account at studioripsupport.com." href="http://studioripsupport.com/user/register" target="_blank">sign up for an account</a>.</p>
<div class="divider"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://studiorip.co.uk/2012/01/build-260-version-3-8-released-beta-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch added to StudioRIP – now available in 9 languages (2012, Jan)</title>
		<link>http://studiorip.co.uk/2012/01/dutch-added-to-studiorip-%e2%80%93-now-available-in-9-languages/</link>
		<comments>http://studiorip.co.uk/2012/01/dutch-added-to-studiorip-%e2%80%93-now-available-in-9-languages/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:40:24 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://studiorip.co.uk/wordpress/?p=183</guid>
		<description><![CDATA[We are pleased to announce that there are now 9 languages that the StudioRIP has embedded within its software: Click on Tools/Connections, and choose the language.]]></description>
			<content:encoded><![CDATA[<div>
<p>We are pleased to announce that there are now 9 languages that the StudioRIP has embedded within its software:</p>
<div class="one_third">

<ul class="list-7">
<li>CHINESE</li>
<li>DUTCH</li>
<li>ENGLISH</li>
<li>FRENCH</li>
<li>GERMAN</li>
</ul>

</div>
<div class="one_third last_column">

<ul class="list-7">
<li>HUNGARIAN</li>
<li>ITALIAN</li>
<li>POLISH</li>
<li>SPANISH</li>
</ul>

</div>
<div class="divider"></div>
<p>Click on Tools/Connections, and choose the language.</p>
<h4 class="slide_toggle"><a href="#">To add your language please see our easy translation tool.</a></h4><div class="slide_toggle_content" style="display: none;"><em></em></p>
<p><em>StudioRIP can be translated into any language by a relatively easy procedure. For each language (including the default English), there is a language file storing the texts of dialog boxes, button hints, messages etc. These files are located in C:\Program Files\StudioRIP\Languages.</em></p>
<p><em><em><div class="divider"></div> </em></em></p>
<p><em><em></em>The steps of creating a new language or modifying an existing one:<br />
</em></p>
<p><em><div class="divider"></div> </em></p>
<p><em>1. Launch the Language tool utility located in C:\Program Files\StudioRIP, called Language tool.exe.<br />
<em><div class="divider"></div> </em>2. Choose a reference language (American or British English is recommended, as it is updated directly by the developers). Choosing English as reference language will help you to see the reference English version of the texts to translate.<br />
<em><div class="divider"></div> </em>3. If you want to modify an existing language or continue to work on an partially done language file, open the INI file of the language by the Open language file command. If you want to create a new language, use the New language file command, and choose the language from the drop-down list.<br />
<em><div class="divider"></div> </em>4. There are three panes in the window: the file structure tree on the left, the reference word or phrase at top right, the new language area at bottom right. Move through the tree completing the translation in the new language pane. Ensure that every field is translated. Translated fields have yellow, missing fields have red icons in the file structure tree.<br />
<em><div class="divider"></div> </em>5. While pressing ENTER will store the translation and move to the next item, pressing CTRL + ENTER will store the translation and move to the next missing item. You can ensure that there are no more missing fields by pressing CTRL + ENTER: if it won’t jump to a missing filed, it is guaranteed that the file is entirely translated.<br />
<em><div class="divider"></div> </em>6. In case of similar languages, you may choose the similar language as reference (e.g. American and British English or Russian and Ukrainian), and you can copy the reference text with the CTRL + DOWN shortcut. This may be useful even if the languages aren’t similar – translation of longer texts may be easier by replacing the reference text.<br />
<em><div class="divider"></div> </em>7. Save the file with the Save language file command into the C:\Program Files\StudioRIP\Languages folder.<br />
<em><div class="divider"></div> </em>8. Open the Languages.ini file in Notepad, and add the newly created language. For each version of the new language (e.g. the Italian language has Switzerland and Italy versions), add a new line. The left side of each ‘equation’ must be the language ID and name(s) exactly as you see it in the StudioRIPs Language Tool. The right size must be the file name. Example: $00000410 Italian (Italy) = Italian.ini<br />
$00000810 Italian (Switzerland) = Italian.ini<br />
You can find out the code and the exact language name by following the steps below:<br />
– start C:\Program files\StudioRIP\Language tool.exe,<br />
– click the New language file button,<br />
– choose the language you want to add,<br />
– copy the language name and the language ID from the boxes,<br />
– paste them into the Languages.ini file.<br />
On the right side, specify the INI file name of the language translation.<br />
<em><div class="divider"></div> </em>9. Restart the StudioRIP Server and Client applications, and choose the newly added language in the Tools &gt; Connection settings dialog. The new language should be applied over the Client interface.<br />
<em><div class="divider"></div> </em>10. Adding the new file and the extended Language.ini files into the Languages folder located in the Uninstall.cab will let you to check the behaviour of the new language file including the installation process.</em></p>
</div>
<h4><em></em><h4 class="slide_toggle"><a href="#">Some guidelines for the translation</a></h4><div class="slide_toggle_content" style="display: none;"></h4>
<p><em> <em></em>1. Take care not to make your translation too long; it may not fit in the space provided in the program. Try to find short and concise equivalents to the English; in some languages this may not be easy.<br />
<em><div class="divider"></div> </em>2. Avoid excessive use of capitals (e.g. Job browser should be used instead of Job Browser), unless the rules of the newly added language requests the use of capitals explicitly (e.g. German).<br />
<em><div class="divider"></div> </em>3. Be careful to follow the usage of capitals in the reference language: there are translations of words which will be inserted into a phrase, and therefore must be lower case.<br />
<em><div class="divider"></div> </em>4. Leave any StudioRIP references untouched in the language file. If StudioRIP will be rebadged, the new name will be automatically replaced by StudioRIP’s language modules. Similarly, the web page of the product should be left as &#8216;www.studiorip.com&#8217;, this will also be replaced automatically by the RIP with the web page provided by the OEM. The name and web page of the product can be specified in the Setup.ini file.<br />
<em><div class="divider"></div> </em>5. Please let a professional proof reader go through the text and check for any grammar or punctuation errors.</em></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://studiorip.co.uk/2012/01/dutch-added-to-studiorip-%e2%80%93-now-available-in-9-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Dealer Training Course (2012, Jan)</title>
		<link>http://studiorip.co.uk/2012/01/next-dealer-training-courses-2012/</link>
		<comments>http://studiorip.co.uk/2012/01/next-dealer-training-courses-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:19:02 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://studiorip.co.uk/?p=1227</guid>
